Minor Planet Ephemeris Service: Query Results

Below are the results of your request from the Minor Planet Center's Minor Planet Ephemeris Service. Ephemerides are for the geocenter.


(19) Fortuna

Display all designations for this object

Epoch 2005 Aug. 18.0 TT = JDT 2453600.5                 Goffin
M 345.96055              (2000.0)            P               Q
n   0.25829103     Peri.  182.02750     +0.83487157     -0.55025918
a   2.4419110      Node   211.37075     +0.50540883     +0.77659292
e   0.1593914      Incl.    1.57334     +0.21806279     +0.30678700
P   3.82           H    7.13          G   0.10           U   0
From 2354 observations at 94 oppositions, 1852-2003, mean residual 0".57.
Last observed on 2005 July 13. Perturbed ephemeris below based on elements from MPO 53552.

Discovery date : 1852 08 22
Discovery site : London
Discoverer(s) : Hind, J. R.

Further observations? None needed at this time.

00019
Date       UT      R.A. (J2000) Decl.    Delta     r     El.    Ph.   V      Sky Motion
            h m s                                                            "/min    P.A.
2005 04 01 000000 22 47 27.8 -06 33 51   3.036   2.234   30.5  13.1  12.1    1.27    067.9
2005 04 02 000000 22 49 21.4 -06 22 22   3.029   2.232   31.0  13.3  12.1    1.27    067.8
2005 04 03 000000 22 51 14.9 -06 10 51   3.021   2.231   31.5  13.5  12.1    1.27    067.8
2005 04 04 000000 22 53 08.3 -05 59 19   3.014   2.229   32.0  13.7  12.1    1.27    067.7
2005 04 05 000000 22 55 01.6 -05 47 45   3.006   2.227   32.4  13.9  12.1    1.27    067.7
2005 04 06 000000 22 56 54.7 -05 36 10   2.998   2.226   32.9  14.1  12.1    1.27    067.6
2005 04 07 000000 22 58 47.8 -05 24 33   2.990   2.224   33.4  14.3  12.1    1.27    067.5
2005 04 08 000000 23 00 40.7 -05 12 56   2.983   2.222   33.9  14.5  12.1    1.27    067.5
2005 04 09 000000 23 02 33.5 -05 01 17   2.975   2.221   34.3  14.7  12.1    1.27    067.4
2005 04 10 000000 23 04 26.2 -04 49 36   2.967   2.219   34.8  14.9  12.1    1.27    067.4
2005 04 11 000000 23 06 18.7 -04 37 55   2.959   2.218   35.3  15.1  12.1    1.27    067.4
2005 04 12 000000 23 08 11.1 -04 26 13   2.951   2.216   35.8  15.3  12.1    1.26    067.3
2005 04 13 000000 23 10 03.4 -04 14 30   2.942   2.215   36.3  15.5  12.1    1.26    067.3
2005 04 14 000000 23 11 55.6 -04 02 46   2.934   2.213   36.7  15.7  12.1    1.26    067.2
2005 04 15 000000 23 13 47.7 -03 51 01   2.926   2.211   37.2  15.9  12.1    1.26    067.2
2005 04 16 000000 23 15 39.6 -03 39 15   2.917   2.210   37.7  16.1  12.1    1.26    067.1
2005 04 17 000000 23 17 31.4 -03 27 29   2.909   2.208   38.1  16.3  12.1    1.26    067.1
2005 04 18 000000 23 19 23.1 -03 15 43   2.900   2.207   38.6  16.5  12.1    1.26    067.1
2005 04 19 000000 23 21 14.6 -03 03 55   2.892   2.205   39.1  16.7  12.1    1.26    067.0
2005 04 20 000000 23 23 06.1 -02 52 08   2.883   2.204   39.6  16.9  12.1    1.26    067.0
2005 04 21 000000 23 24 57.4 -02 40 19   2.875   2.202   40.0  17.1  12.1    1.26    067.0
2005 04 22 000000 23 26 48.6 -02 28 31   2.866   2.201   40.5  17.3  12.1    1.26    067.0
2005 04 23 000000 23 28 39.7 -02 16 42   2.857   2.199   41.0  17.4  12.1    1.26    066.9
2005 04 24 000000 23 30 30.6 -02 04 53   2.848   2.198   41.5  17.6  12.1    1.26    066.9
2005 04 25 000000 23 32 21.5 -01 53 04   2.839   2.196   41.9  17.8  12.1    1.25    066.9
2005 04 26 000000 23 34 12.2 -01 41 15   2.830   2.195   42.4  18.0  12.1    1.25    066.9
2005 04 27 000000 23 36 02.9 -01 29 25   2.821   2.193   42.9  18.2  12.1    1.25    066.8
2005 04 28 000000 23 37 53.4 -01 17 36   2.812   2.192   43.3  18.4  12.1    1.25    066.8
2005 04 29 000000 23 39 43.8 -01 05 47   2.803   2.190   43.8  18.6  12.1    1.25    066.8
2005 04 30 000000 23 41 34.1 -00 53 57   2.794   2.189   44.3  18.7  12.1    1.25    066.8
2005 05 01 000000 23 43 24.3 -00 42 08   2.784   2.187   44.7  18.9  12.1    1.25    066.8
2005 05 02 000000 23 45 14.3 -00 30 20   2.775   2.186   45.2  19.1  12.1    1.25    066.8
2005 05 03 000000 23 47 04.3 -00 18 31   2.766   2.184   45.7  19.3  12.1    1.25    066.8
2005 05 04 000000 23 48 54.1 -00 06 43   2.756   2.183   46.2  19.5  12.1    1.24    066.7
2005 05 05 000000 23 50 43.8 +00 05 04   2.747   2.181   46.6  19.6  12.1    1.24    066.7
2005 05 06 000000 23 52 33.4 +00 16 51   2.737   2.180   47.1  19.8  12.1    1.24    066.7
2005 05 07 000000 23 54 22.9 +00 28 37   2.728   2.178   47.6  20.0  12.1    1.24    066.7
2005 05 08 000000 23 56 12.3 +00 40 22   2.718   2.177   48.1  20.2  12.1    1.24    066.7
2005 05 09 000000 23 58 01.5 +00 52 07   2.708   2.175   48.5  20.3  12.1    1.24    066.7
2005 05 10 000000 23 59 50.6 +01 03 51   2.699   2.174   49.0  20.5  12.1    1.24    066.7
2005 05 11 000000 00 01 39.5 +01 15 33   2.689   2.173   49.5  20.7  12.1    1.23    066.7
2005 05 12 000000 00 03 28.3 +01 27 15   2.679   2.171   49.9  20.9  12.0    1.23    066.7
2005 05 13 000000 00 05 17.0 +01 38 55   2.669   2.170   50.4  21.0  12.0    1.23    066.7
2005 05 14 000000 00 07 05.6 +01 50 35   2.659   2.168   50.9  21.2  12.0    1.23    066.8
2005 05 15 000000 00 08 54.0 +02 02 13   2.649   2.167   51.4  21.4  12.0    1.23    066.8
2005 05 16 000000 00 10 42.3 +02 13 49   2.639   2.166   51.8  21.5  12.0    1.23    066.8
2005 05 17 000000 00 12 30.4 +02 25 25   2.629   2.164   52.3  21.7  12.0    1.22    066.8
2005 05 18 000000 00 14 18.4 +02 36 59   2.619   2.163   52.8  21.9  12.0    1.22    066.8
2005 05 19 000000 00 16 06.3 +02 48 31   2.609   2.161   53.3  22.0  12.0    1.22    066.8
2005 05 20 000000 00 17 54.1 +03 00 02   2.599   2.160   53.7  22.2  12.0    1.22    066.8
2005 05 21 000000 00 19 41.7 +03 11 31   2.588   2.159   54.2  22.4  12.0    1.22    066.9
2005 05 22 000000 00 21 29.1 +03 22 58   2.578   2.157   54.7  22.5  12.0    1.21    066.9
2005 05 23 000000 00 23 16.4 +03 34 24   2.568   2.156   55.2  22.7  12.0    1.21    066.9
2005 05 24 000000 00 25 03.6 +03 45 48   2.558   2.155   55.6  22.8  12.0    1.21    066.9
2005 05 25 000000 00 26 50.7 +03 57 10   2.547   2.153   56.1  23.0  12.0    1.21    067.0
2005 05 26 000000 00 28 37.6 +04 08 30   2.537   2.152   56.6  23.1  12.0    1.21    067.0
2005 05 27 000000 00 30 24.3 +04 19 48   2.526   2.151   57.1  23.3  12.0    1.20    067.0
2005 05 28 000000 00 32 11.0 +04 31 04   2.516   2.149   57.5  23.4  12.0    1.20    067.0
2005 05 29 000000 00 33 57.4 +04 42 18   2.505   2.148   58.0  23.6  12.0    1.20    067.1
2005 05 30 000000 00 35 43.7 +04 53 30   2.495   2.147   58.5  23.7  12.0    1.20    067.1
2005 05 31 000000 00 37 29.9 +05 04 40   2.484   2.145   59.0  23.9  12.0    1.19    067.1
2005 06 01 000000 00 39 15.9 +05 15 47   2.473   2.144   59.5  24.0  12.0    1.19    067.2
2005 06 02 000000 00 41 01.7 +05 26 52   2.463   2.143   59.9  24.2  11.9    1.19    067.2
2005 06 03 000000 00 42 47.4 +05 37 54   2.452   2.142   60.4  24.3  11.9    1.19    067.2
2005 06 04 000000 00 44 32.9 +05 48 53   2.441   2.140   60.9  24.5  11.9    1.18    067.3
2005 06 05 000000 00 46 18.2 +05 59 50   2.431   2.139   61.4  24.6  11.9    1.18    067.3
2005 06 06 000000 00 48 03.3 +06 10 45   2.420   2.138   61.9  24.8  11.9    1.18    067.4
2005 06 07 000000 00 49 48.2 +06 21 36   2.409   2.136   62.4  24.9  11.9    1.18    067.4
2005 06 08 000000 00 51 33.0 +06 32 24   2.398   2.135   62.9  25.0  11.9    1.17    067.5
2005 06 09 000000 00 53 17.5 +06 43 10   2.387   2.134   63.3  25.2  11.9    1.17    067.5
2005 06 10 000000 00 55 01.8 +06 53 52   2.376   2.133   63.8  25.3  11.9    1.17    067.6
2005 06 11 000000 00 56 46.0 +07 04 31   2.365   2.132   64.3  25.4  11.9    1.16    067.6
2005 06 12 000000 00 58 29.9 +07 15 07   2.354   2.130   64.8  25.6  11.9    1.16    067.7
2005 06 13 000000 01 00 13.6 +07 25 40   2.343   2.129   65.3  25.7  11.9    1.16    067.7
2005 06 14 000000 01 01 57.0 +07 36 10   2.332   2.128   65.8  25.8  11.9    1.15    067.8
2005 06 15 000000 01 03 40.3 +07 46 36   2.321   2.127   66.3  25.9  11.9    1.15    067.8
2005 06 16 000000 01 05 23.3 +07 56 58   2.310   2.126   66.8  26.1  11.8    1.15    067.9
2005 06 17 000000 01 07 06.1 +08 07 17   2.299   2.124   67.3  26.2  11.8    1.14    068.0
2005 06 18 000000 01 08 48.6 +08 17 33   2.288   2.123   67.8  26.3  11.8    1.14    068.0
2005 06 19 000000 01 10 30.9 +08 27 45   2.277   2.122   68.3  26.4  11.8    1.13    068.1
2005 06 20 000000 01 12 13.0 +08 37 53   2.265   2.121   68.8  26.5  11.8    1.13    068.1
2005 06 21 000000 01 13 54.8 +08 47 58   2.254   2.120   69.3  26.6  11.8    1.13    068.2
2005 06 22 000000 01 15 36.3 +08 57 59   2.243   2.119   69.8  26.8  11.8    1.12    068.3
2005 06 23 000000 01 17 17.6 +09 07 56   2.232   2.118   70.3  26.9  11.8    1.12    068.3
2005 06 24 000000 01 18 58.6 +09 17 49   2.221   2.116   70.8  27.0  11.8    1.12    068.4
2005 06 25 000000 01 20 39.4 +09 27 38   2.209   2.115   71.3  27.1  11.8    1.11    068.5
2005 06 26 000000 01 22 19.8 +09 37 23   2.198   2.114   71.8  27.2  11.8    1.11    068.5
2005 06 27 000000 01 24 00.0 +09 47 04   2.187   2.113   72.3  27.3  11.8    1.10    068.6
2005 06 28 000000 01 25 39.8 +09 56 41   2.175   2.112   72.8  27.4  11.7    1.10    068.7
2005 06 29 000000 01 27 19.4 +10 06 13   2.164   2.111   73.4  27.5  11.7    1.09    068.8
2005 06 30 000000 01 28 58.6 +10 15 42   2.153   2.110   73.9  27.6  11.7    1.09    068.8
2005 07 01 000000 01 30 37.5 +10 25 05   2.141   2.109   74.4  27.7  11.7    1.08    068.9
2005 07 02 000000 01 32 16.1 +10 34 25   2.130   2.108   74.9  27.8  11.7    1.08    069.0
2005 07 03 000000 01 33 54.3 +10 43 40   2.119   2.107   75.4  27.8  11.7    1.07    069.1
2005 07 04 000000 01 35 32.1 +10 52 50   2.107   2.106   76.0  27.9  11.7    1.07    069.2
2005 07 05 000000 01 37 09.6 +11 01 55   2.096   2.105   76.5  28.0  11.7    1.06    069.2
2005 07 06 000000 01 38 46.7 +11 10 56   2.084   2.104   77.0  28.1  11.7    1.06    069.3
2005 07 07 000000 01 40 23.3 +11 19 51   2.073   2.103   77.5  28.2  11.7    1.05    069.4
2005 07 08 000000 01 41 59.6 +11 28 42   2.061   2.102   78.1  28.3  11.6    1.05    069.5
2005 07 09 000000 01 43 35.4 +11 37 28   2.050   2.101   78.6  28.3  11.6    1.04    069.6
2005 07 10 000000 01 45 10.8 +11 46 08   2.038   2.100   79.2  28.4  11.6    1.04    069.7
2005 07 11 000000 01 46 45.8 +11 54 44   2.027   2.099   79.7  28.5  11.6    1.03    069.8
2005 07 12 000000 01 48 20.3 +12 03 14   2.015   2.098   80.2  28.5  11.6    1.02    069.8
2005 07 13 000000 01 49 54.4 +12 11 39   2.004   2.097   80.8  28.6  11.6    1.02    069.9
2005 07 14 000000 01 51 27.9 +12 19 59   1.992   2.096   81.3  28.6  11.6    1.01    070.0
2005 07 15 000000 01 53 01.0 +12 28 14   1.981   2.095   81.9  28.7  11.6    1.00    070.1
2005 07 16 000000 01 54 33.6 +12 36 23   1.970   2.094   82.4  28.8  11.6    1.00    070.2
2005 07 17 000000 01 56 05.7 +12 44 26   1.958   2.093   83.0  28.8  11.5    0.99    070.3
2005 07 18 000000 01 57 37.2 +12 52 25   1.947   2.092   83.6  28.9  11.5    0.98    070.4
2005 07 19 000000 01 59 08.2 +13 00 17   1.935   2.091   84.1  28.9  11.5    0.98    070.5
2005 07 20 000000 02 00 38.7 +13 08 04   1.924   2.090   84.7  28.9  11.5    0.97    070.6
2005 07 21 000000 02 02 08.6 +13 15 46   1.912   2.090   85.2  29.0  11.5    0.96    070.7
2005 07 22 000000 02 03 37.9 +13 23 21   1.901   2.089   85.8  29.0  11.5    0.96    070.8
2005 07 23 000000 02 05 06.7 +13 30 51   1.889   2.088   86.4  29.1  11.5    0.95    070.9
2005 07 24 000000 02 06 34.8 +13 38 16   1.878   2.087   87.0  29.1  11.5    0.94    071.0
2005 07 25 000000 02 08 02.4 +13 45 34   1.866   2.086   87.5  29.1  11.4    0.93    071.1
2005 07 26 000000 02 09 29.2 +13 52 46   1.855   2.085   88.1  29.1  11.4    0.92    071.2
2005 07 27 000000 02 10 55.4 +13 59 53   1.843   2.085   88.7  29.1  11.4    0.92    071.3
2005 07 28 000000 02 12 21.0 +14 06 53   1.832   2.084   89.3  29.2  11.4    0.91    071.4
2005 07 29 000000 02 13 45.8 +14 13 47   1.820   2.083   89.9  29.2  11.4    0.90    071.5
2005 07 30 000000 02 15 09.9 +14 20 35   1.809   2.082   90.5  29.2  11.4    0.89    071.6
2005 07 31 000000 02 16 33.3 +14 27 16   1.798   2.081   91.1  29.2  11.4    0.88    071.7
2005 08 01 000000 02 17 55.9 +14 33 51   1.786   2.081   91.7  29.2  11.3    0.87    071.8
2005 08 02 000000 02 19 17.7 +14 40 20   1.775   2.080   92.3  29.2  11.3    0.86    071.9
2005 08 03 000000 02 20 38.8 +14 46 42   1.763   2.079   92.9  29.2  11.3    0.85    072.0
2005 08 04 000000 02 21 58.9 +14 52 57   1.752   2.078   93.5  29.2  11.3    0.84    072.2
2005 08 05 000000 02 23 18.3 +14 59 06   1.741   2.078   94.2  29.1  11.3    0.83    072.3
2005 08 06 000000 02 24 36.7 +15 05 08   1.729   2.077   94.8  29.1  11.3    0.82    072.4
2005 08 07 000000 02 25 54.3 +15 11 03   1.718   2.076   95.4  29.1  11.2    0.81    072.5
2005 08 08 000000 02 27 11.0 +15 16 52   1.707   2.075   96.1  29.1  11.2    0.80    072.6
2005 08 09 000000 02 28 26.7 +15 22 33   1.696   2.075   96.7  29.0  11.2    0.79    072.7
2005 08 10 000000 02 29 41.5 +15 28 08   1.684   2.074   97.4  29.0  11.2    0.78    072.9
2005 08 11 000000 02 30 55.3 +15 33 36   1.673   2.073   98.0  29.0  11.2    0.77    073.0
2005 08 12 000000 02 32 08.1 +15 38 56   1.662   2.073   98.7  28.9  11.2    0.76    073.1
2005 08 13 000000 02 33 19.9 +15 44 10   1.651   2.072   99.3  28.8  11.2    0.75    073.2
2005 08 14 000000 02 34 30.6 +15 49 16   1.640   2.071  100.0  28.8  11.1    0.73    073.4
2005 08 15 000000 02 35 40.2 +15 54 16   1.629   2.071  100.6  28.7  11.1    0.72    073.5
2005 08 16 000000 02 36 48.8 +15 59 08   1.618   2.070  101.3  28.7  11.1    0.71    073.6
2005 08 17 000000 02 37 56.3 +16 03 53   1.607   2.070  102.0  28.6  11.1    0.70    073.7
2005 08 18 000000 02 39 02.6 +16 08 30   1.596   2.069  102.7  28.5  11.1    0.68    073.9
2005 08 19 000000 02 40 07.8 +16 13 00   1.585   2.068  103.4  28.4  11.0    0.67    074.0
2005 08 20 000000 02 41 11.8 +16 17 23   1.574   2.068  104.1  28.3  11.0    0.66    074.1
2005 08 21 000000 02 42 14.6 +16 21 39   1.563   2.067  104.8  28.2  11.0    0.65    074.3
2005 08 22 000000 02 43 16.1 +16 25 47   1.552   2.067  105.5  28.1  11.0    0.63    074.4
2005 08 23 000000 02 44 16.4 +16 29 47   1.542   2.066  106.2  28.0  11.0    0.62    074.6
2005 08 24 000000 02 45 15.4 +16 33 40   1.531   2.066  106.9  27.9  11.0    0.60    074.7
2005 08 25 000000 02 46 13.1 +16 37 25   1.520   2.065  107.6  27.8  10.9    0.59    074.9
2005 08 26 000000 02 47 09.4 +16 41 02   1.510   2.065  108.4  27.7  10.9    0.57    075.1
2005 08 27 000000 02 48 04.3 +16 44 31   1.499   2.064  109.1  27.5  10.9    0.56    075.2
2005 08 28 000000 02 48 57.8 +16 47 53   1.489   2.064  109.9  27.4  10.9    0.54    075.4
2005 08 29 000000 02 49 49.8 +16 51 06   1.478   2.063  110.6  27.3  10.9    0.53    075.6
2005 08 30 000000 02 50 40.3 +16 54 11   1.468   2.063  111.4  27.1  10.8    0.51    075.8
2005 08 31 000000 02 51 29.4 +16 57 08   1.458   2.062  112.1  27.0  10.8    0.50    076.0
2005 09 01 000000 02 52 16.8 +16 59 57   1.447   2.062  112.9  26.8  10.8    0.48    076.2
2005 09 02 000000 02 53 02.8 +17 02 37   1.437   2.061  113.7  26.6  10.8    0.46    076.4
2005 09 03 000000 02 53 47.1 +17 05 09   1.427   2.061  114.5  26.5  10.7    0.45    076.7
2005 09 04 000000 02 54 29.7 +17 07 33   1.417   2.060  115.3  26.3  10.7    0.43    076.9
2005 09 05 000000 02 55 10.7 +17 09 48   1.407   2.060  116.1  26.1  10.7    0.41    077.2
2005 09 06 000000 02 55 50.1 +17 11 54   1.397   2.060  116.9  25.9  10.7    0.39    077.5
2005 09 07 000000 02 56 27.7 +17 13 52   1.388   2.059  117.7  25.7  10.7    0.37    077.8
2005 09 08 000000 02 57 03.5 +17 15 41   1.378   2.059  118.5  25.5  10.6    0.36    078.2
2005 09 09 000000 02 57 37.7 +17 17 22   1.368   2.059  119.4  25.2  10.6    0.34    078.6
2005 09 10 000000 02 58 10.0 +17 18 54   1.359   2.058  120.2  25.0  10.6    0.32    079.0
2005 09 11 000000 02 58 40.5 +17 20 17   1.349   2.058  121.0  24.8  10.6    0.30    079.5
2005 09 12 000000 02 59 09.2 +17 21 31   1.340   2.058  121.9  24.5  10.5    0.28    080.0
2005 09 13 000000 02 59 36.0 +17 22 37   1.331   2.057  122.8  24.3  10.5    0.26    080.7
2005 09 14 000000 03 00 00.9 +17 23 33   1.321   2.057  123.6  24.0  10.5    0.24    081.4
2005 09 15 000000 03 00 24.0 +17 24 21   1.312   2.057  124.5  23.8  10.5    0.22    082.2
2005 09 16 000000 03 00 45.1 +17 24 59   1.303   2.056  125.4  23.5  10.5    0.20    083.3
2005 09 17 000000 03 01 04.3 +17 25 29   1.295   2.056  126.3  23.2  10.4    0.18    084.5
2005 09 18 000000 03 01 21.5 +17 25 50   1.286   2.056  127.2  22.9  10.4    0.16    086.1
2005 09 19 000000 03 01 36.8 +17 26 01   1.277   2.055  128.1  22.6  10.4    0.14    088.1
2005 09 20 000000 03 01 50.0 +17 26 03   1.269   2.055  129.1  22.3  10.4    0.12    090.8
2005 09 21 000000 03 02 01.3 +17 25 56   1.260   2.055  130.0  22.0  10.3    0.10    094.6
2005 09 22 000000 03 02 10.5 +17 25 39   1.252   2.055  130.9  21.7  10.3    0.082   100.3
2005 09 23 000000 03 02 17.6 +17 25 14   1.244   2.055  131.9  21.3  10.3    0.064   109.3
2005 09 24 000000 03 02 22.7 +17 24 38   1.236   2.054  132.9  21.0  10.3    0.049   124.9
2005 09 25 000000 03 02 25.6 +17 23 53   1.228   2.054  133.8  20.6  10.2    0.039   151.0
2005 09 26 000000 03 02 26.5 +17 22 59   1.220   2.054  134.8  20.3  10.2    0.041   182.5
2005 09 27 000000 03 02 25.3 +17 21 55   1.213   2.054  135.8  19.9  10.2    0.053   205.4
2005 09 28 000000 03 02 21.9 +17 20 41   1.205   2.054  136.8  19.5  10.1    0.070   218.8
2005 09 29 000000 03 02 16.5 +17 19 18   1.198   2.054  137.8  19.1  10.1    0.089   226.7
2005 09 30 000000 03 02 08.9 +17 17 45   1.191   2.053  138.8  18.7  10.1    0.11    231.7
2005 10 01 000000 03 01 59.2 +17 16 03   1.184   2.053  139.9  18.3  10.1    0.13    235.1
2005 10 02 000000 03 01 47.4 +17 14 11   1.177   2.053  140.9  17.9  10.0    0.15    237.6
2005 10 03 000000 03 01 33.6 +17 12 09   1.170   2.053  141.9  17.5  10.0    0.17    239.4
2005 10 04 000000 03 01 17.6 +17 09 58   1.164   2.053  143.0  17.1  10.0    0.19    240.8
2005 10 05 000000 03 00 59.6 +17 07 37   1.158   2.053  144.1  16.6  10.0    0.21    242.0
2005 10 06 000000 03 00 39.6 +17 05 07   1.151   2.053  145.1  16.2   9.9    0.24    242.9
2005 10 07 000000 03 00 17.5 +17 02 28   1.145   2.053  146.2  15.7   9.9    0.26    243.6
2005 10 08 000000 02 59 53.5 +16 59 40   1.140   2.053  147.3  15.2   9.9    0.28    244.3
2005 10 09 000000 02 59 27.5 +16 56 42   1.134   2.053  148.4  14.8   9.8    0.30    244.8
2005 10 10 000000 02 58 59.6 +16 53 36   1.129   2.053  149.5  14.3   9.8    0.32    245.2
2005 10 11 000000 02 58 29.9 +16 50 21   1.123   2.053  150.6  13.8   9.8    0.34    245.6
2005 10 12 000000 02 57 58.3 +16 46 57   1.118   2.053  151.8  13.3   9.8    0.35    246.0
2005 10 13 000000 02 57 24.9 +16 43 25   1.114   2.053  152.9  12.8   9.7    0.37    246.2
2005 10 14 000000 02 56 49.9 +16 39 44   1.109   2.053  154.0  12.3   9.7    0.39    246.5
2005 10 15 000000 02 56 13.1 +16 35 56   1.105   2.053  155.2  11.8   9.7    0.41    246.7
2005 10 16 000000 02 55 34.7 +16 31 59   1.100   2.053  156.3  11.2   9.6    0.43    246.9
2005 10 17 000000 02 54 54.7 +16 27 55   1.096   2.053  157.5  10.7   9.6    0.44    247.1
2005 10 18 000000 02 54 13.3 +16 23 43   1.093   2.053  158.7  10.2   9.6    0.46    247.2
2005 10 19 000000 02 53 30.3 +16 19 24   1.089   2.053  159.9   9.6   9.5    0.47    247.3
2005 10 20 000000 02 52 46.0 +16 14 58   1.086   2.053  161.0   9.1   9.5    0.49    247.4
2005 10 21 000000 02 52 00.4 +16 10 26   1.083   2.053  162.2   8.5   9.5    0.50    247.5
2005 10 22 000000 02 51 13.5 +16 05 46   1.080   2.053  163.4   7.9   9.5    0.51    247.6
2005 10 23 000000 02 50 25.4 +16 01 01   1.077   2.053  164.6   7.4   9.4    0.53    247.7
2005 10 24 000000 02 49 36.2 +15 56 10   1.075   2.054  165.8   6.8   9.4    0.54    247.7
2005 10 25 000000 02 48 46.0 +15 51 13   1.073   2.054  167.1   6.2   9.4    0.55    247.8
2005 10 26 000000 02 47 54.9 +15 46 12   1.071   2.054  168.3   5.6   9.3    0.56    247.8
2005 10 27 000000 02 47 02.9 +15 41 05   1.069   2.054  169.5   5.1   9.3    0.57    247.8
2005 10 28 000000 02 46 10.1 +15 35 55   1.067   2.054  170.7   4.5   9.3    0.58    247.8
2005 10 29 000000 02 45 16.7 +15 30 41   1.066   2.054  171.9   3.9   9.2    0.58    247.8
2005 10 30 000000 02 44 22.8 +15 25 23   1.065   2.055  173.2   3.3   9.2    0.59    247.8
2005 10 31 000000 02 43 28.3 +15 20 02   1.064   2.055  174.4   2.7   9.1    0.59    247.8
2005 11 01 000000 02 42 33.5 +15 14 40   1.064   2.055  175.6   2.1   9.1    0.60    247.8
2005 11 02 000000 02 41 38.5 +15 09 15   1.064   2.055  176.9   1.5   9.0    0.60    247.8
2005 11 03 000000 02 40 43.3 +15 03 49   1.064   2.056  178.1   0.9   9.0    0.60    247.8
2005 11 04 000000 02 39 48.0 +14 58 22   1.064   2.056  179.2   0.4   8.9    0.60    247.8
2005 11 05 000000 02 38 52.8 +14 52 55   1.065   2.056  179.2   0.4   8.9    0.60    247.8
2005 11 06 000000 02 37 57.7 +14 47 29   1.065   2.056  178.0   0.9   9.0    0.60    247.7
2005 11 07 000000 02 37 02.9 +14 42 03   1.066   2.057  176.8   1.5   9.0    0.60    247.7
2005 11 08 000000 02 36 08.4 +14 36 39   1.068   2.057  175.6   2.1   9.1    0.59    247.7
2005 11 09 000000 02 35 14.4 +14 31 17   1.069   2.057  174.4   2.7   9.1    0.59    247.6
2005 11 10 000000 02 34 20.9 +14 25 57   1.071   2.058  173.1   3.3   9.2    0.58    247.6
2005 11 11 000000 02 33 28.1 +14 20 40   1.073   2.058  171.9   3.9   9.2    0.57    247.5
2005 11 12 000000 02 32 36.0 +14 15 26   1.075   2.058  170.7   4.5   9.3    0.57    247.5
2005 11 13 000000 02 31 44.7 +14 10 17   1.078   2.059  169.5   5.0   9.3    0.56    247.4
2005 11 14 000000 02 30 54.3 +14 05 12   1.081   2.059  168.2   5.6   9.3    0.55    247.4
2005 11 15 000000 02 30 04.9 +14 00 12   1.084   2.059  167.0   6.2   9.4    0.54    247.3
2005 11 16 000000 02 29 16.6 +13 55 17   1.087   2.060  165.8   6.8   9.4    0.52    247.2
2005 11 17 000000 02 28 29.3 +13 50 28   1.090   2.060  164.6   7.3   9.5    0.51    247.2
2005 11 18 000000 02 27 43.3 +13 45 45   1.094   2.061  163.4   7.9   9.5    0.50    247.1
2005 11 19 000000 02 26 58.5 +13 41 08   1.098   2.061  162.2   8.4   9.5    0.49    247.0
2005 11 20 000000 02 26 15.1 +13 36 39   1.102   2.061  161.0   9.0   9.6    0.47    246.9
2005 11 21 000000 02 25 33.0 +13 32 17   1.106   2.062  159.8   9.5   9.6    0.46    246.8
2005 11 22 000000 02 24 52.4 +13 28 03   1.111   2.062  158.6  10.1   9.6    0.44    246.7
2005 11 23 000000 02 24 13.3 +13 23 57   1.116   2.063  157.4  10.6   9.7    0.42    246.6
2005 11 24 000000 02 23 35.8 +13 20 00   1.121   2.063  156.2  11.1   9.7    0.41    246.5
2005 11 25 000000 02 23 00.0 +13 16 11   1.126   2.064  155.1  11.6   9.7    0.39    246.3
2005 11 26 000000 02 22 25.8 +13 12 32   1.132   2.064  153.9  12.1   9.8    0.37    246.2
2005 11 27 000000 02 21 53.3 +13 09 02   1.137   2.065  152.7  12.6   9.8    0.35    246.0
2005 11 28 000000 02 21 22.6 +13 05 41   1.143   2.065  151.6  13.1   9.8    0.33    245.8
2005 11 29 000000 02 20 53.7 +13 02 31   1.150   2.066  150.5  13.6   9.8    0.31    245.6
2005 11 30 000000 02 20 26.7 +12 59 31   1.156   2.066  149.3  14.1   9.9    0.29    245.4
2005 12 01 000000 02 20 01.5 +12 56 42   1.162   2.067  148.2  14.6   9.9    0.27    245.1
2005 12 02 000000 02 19 38.2 +12 54 03   1.169   2.067  147.1  15.0   9.9    0.25    244.8
2005 12 03 000000 02 19 16.9 +12 51 35   1.176   2.068  146.0  15.5  10.0    0.23    244.4
2005 12 04 000000 02 18 57.6 +12 49 18   1.183   2.069  144.9  15.9  10.0    0.21    243.9
2005 12 05 000000 02 18 40.3 +12 47 13   1.191   2.069  143.8  16.3  10.0    0.19    243.3
2005 12 06 000000 02 18 25.0 +12 45 19   1.198   2.070  142.7  16.8  10.1    0.16    242.6
